KSU & CMU get votes in Collegiate Baseball Top-40 poll

The smaller "non-revenue" sports at BGSU.
Post Reply
User avatar
BGSU33
Peregrine
Peregrine
Posts: 10183
Joined: Fri Jul 23, 2004 10:29 am
Location: Boulder, CO

KSU & CMU get votes in Collegiate Baseball Top-40 poll

Post by BGSU33 »

http://www.collegiatebaseball.com/polls ... lldivI.htm

Rank School (’07 Final Record) Points
1. Arizona (42-17) 496
2. South Carolina (46-20) 493
3. Arizona St. (49-15) 491
4. Mississippi (40-25) 487
5. North Carolina (57-16) 486
6. Rice (56-14) 483
7. San Diego (43-18 ) 481
8. Texas (46-17) 478
9. Wichita St. (53-22) 476
10. Michigan (42-19) 473
11. Vanderbilt (54-13) 471
12. Florida St. (49-13) 468
13. Clemson (41-23) 466
14. Miami, Fla. (37-24) 464
15. Missouri (42-18 ) 461
16. Cal. St. Fullerton (38-25) 459
17. Long Beach St. (39-20) 455
18. UCLA (33-28 ) 452
19. Oregon St. (49-18 ) 451
20. Kentucky (34-19-1) 447
21. Fresno St. (38-29) 446
22. Texas A&M (48-19) 443
23. Louisville (47-24) 440
24. Virginia (45-16) 437
25. Georgia Tech. (32-25) 434
26. U.C. Irvine (47-17-1) 432
27. Mississippi St. (38-22) 430
28. Baylor (35-27) 428
29. Pepperdine (35-22) 426
30. Louisiana St. (29-26-1) 423
31. Oklahoma St. (42-21) 420
32. Louisiana-Lafayette (45-17) 419
33. Southern Illinois (34-22) 415
34. Southern Miss. (39-23) 413
35. U.C. Riverside (38-21) 411
36. Stetson (42-21) 408
37. Coastal Carolina (50-13) 406
38. Nebraska (32-27) 405
39. California (29-26) 403
40. Oral Roberts (40-17) 400

Other Teams Receiving Votes: Georgia, Alabama, Creighton, South Florida, Notre Dame, Winthrop, Arkansas, Old Dominion, Texas-San Antonio, New Orleans, Oklahoma, East Carolina, Tulane, Kent St., Houston, Central Michigan, Texas Christian, Central Florida, Lamar, Southeastern Louisiana, Florida Atlantic, Charlotte, Gonzaga, Santa Clara, Tennessee, Florida, Auburn, Southern California, Stanford, Washington, Washington St., College of Charleston, Rutgers, Western Carolina, Penn. St., Minnesota, Ohio St., North Carolina St., Wake Forest, Hawaii, Virginia Commonwealth, Louisiana Tech., Nevada, LeMoyne, Troy, Kennesaw St., Richmond, St. John's, Old Dominion, Austin Peay, Southern.
GO BG!!!
Dr. Reality
Egg
Egg
Posts: 98
Joined: Wed Aug 16, 2006 5:54 pm
Location: NW Ohio

Post by Dr. Reality »

It would be interesting to know what criteria are used to rank collegiate baseball programs. Since baseball is a game of statistics with any team being able to outbat anyother team on a given day --- I fail to see the significance of a ranking system. There is certainly nothing exciting about it.
Post Reply