BiG stretch run for BG the next couple weeks...
Posted: Mon May 02, 2005 10:27 am
Falcons are currently 26-12, 7-5 MAC. BG travles to Miami for 3 games this weekend. We play a non conf game vs Wright State and then close with 4 games against the rockettes and 3 against WMU. Miami and WMU are road series and both lead their divisions. BG hosts UT for 3 and I think one game is at 5th/3rd?
2005 Mid-American Conference Baseball
STANDINGS (Thru games of May 1)
East Division
MAC Overall
Team W L T Pct W L T Pct
Miami............... 10 2 0 .833 29 12 0 .707
Akron............... 6 4 0 .600 17 22 0 .436
Kent State.......... 7 6 0 .538 26 14 0 .650
Ohio................ 7 6 1 .536 19 16 1 .542
Marshall............ 6 9 0 .400 13 25 0 .342
Buffalo............. 1 9 1 .136 12 24 1 .338
West Division
MAC Overall
Team W L T Pct W L T Pct
Western Michigan.... 11 2 0 .846 21 14 0 .600
Ball State.......... 13 3 0 .812 28 12 0 .700
Central Michigan.... 9 6 0 .600 27 15 0 .643
Bowling Green....... 7 5 0 .583 26 12 0 .684
Eastern Michigan.... 4 9 0 .308 14 27 0 .341
Toledo.............. 2 11 0 .154 12 29 0 .293
Northern Illinois... 2 13 0 .133 11 28 1 .288
BG is currently in 6th...only 1/2 game ahead of Kent and Ohio U.
Now is the time to go on a nice winning streak!
30+ win season is probable but we'll have to win on the road. Exciting stuff going down to the wire. Who needs the Major Leagues?
BG owns the tiebreaker over CMU by virture of a 3 game sweep this season but Ball State owns the tiebreaker over us when they swept us this year. With a nice streak, BG could end up winning the regular season title and hosting the tourney. Lots of baseball to be played and two of the teams ahead of us are still on the sched (Miami and WMU).
Factman,
Does overall MAC winning % dictate who wins the title? I think that's correct.
The loss column means more than the win column?
GO BASEBALL!!!
2005 Mid-American Conference Baseball
STANDINGS (Thru games of May 1)
East Division
MAC Overall
Team W L T Pct W L T Pct
Miami............... 10 2 0 .833 29 12 0 .707
Akron............... 6 4 0 .600 17 22 0 .436
Kent State.......... 7 6 0 .538 26 14 0 .650
Ohio................ 7 6 1 .536 19 16 1 .542
Marshall............ 6 9 0 .400 13 25 0 .342
Buffalo............. 1 9 1 .136 12 24 1 .338
West Division
MAC Overall
Team W L T Pct W L T Pct
Western Michigan.... 11 2 0 .846 21 14 0 .600
Ball State.......... 13 3 0 .812 28 12 0 .700
Central Michigan.... 9 6 0 .600 27 15 0 .643
Bowling Green....... 7 5 0 .583 26 12 0 .684
Eastern Michigan.... 4 9 0 .308 14 27 0 .341
Toledo.............. 2 11 0 .154 12 29 0 .293
Northern Illinois... 2 13 0 .133 11 28 1 .288
BG is currently in 6th...only 1/2 game ahead of Kent and Ohio U.
Now is the time to go on a nice winning streak!
BG owns the tiebreaker over CMU by virture of a 3 game sweep this season but Ball State owns the tiebreaker over us when they swept us this year. With a nice streak, BG could end up winning the regular season title and hosting the tourney. Lots of baseball to be played and two of the teams ahead of us are still on the sched (Miami and WMU).
Factman,
Does overall MAC winning % dictate who wins the title? I think that's correct.
The loss column means more than the win column?
GO BASEBALL!!!