Page 1 of 1
A Jaunt over to the MAC Page for Stats
Posted: Thu Jan 24, 2008 1:27 am
by Globetrotter
Some pretty interesting stuff:
PPG
1. KENT, Tyrone-UT.......... JR 17 103 46 56 308 18.1
13.MILLER, Nate-BGSU........JR 17 84 9 46 223 13.1
17.KNIGHT, Chris-BGSU.......FR 17 81 11 26 199 11.7
Knight is the only Frosh in the top 30
RPG
1 WILLIAMS, Leon-OHIO...SR 18 83 95 178 9.9
6 KNIGHT, Chris-BGSU.......FR 17 40 83 123 7.2
12 MILLER, Nate-BGSU.........JR 17 33 64 97 5.7
20 POLK, Otis-BGSU............SO 17 40 44 84 4.9
3 Rebounders in the top 20..giggity. (That may just be a sign that we miss alot of shots...)
FG%
1.QUAINTANCE, Haminn-KSU... SR 19 80 127 .630
No one in the top 15 for us
APG
1. ALLEN, Michael-OHIO...... JR 17 79 4.65
11.MILLER, Nate-BGSU........ JR 17 44 2.59
12.JAKUBOWSKI, Joe-BGSU..FR 17 43 2.53
FT%
1. WALTHER, Bubba-OHIO...... SR 16 39 44 .886
No one in the top 15 for us....surprising?
SPG
1. AMOS, Jonathan-UT........JR 17 43 2.53
6. MILLER, Nate-BGSU........ JR 17 30 1.76
14.CLEMENTS, Darryl-BGSU....JR 17 23 1.35
3P%
1.ORR, Justin-OHIO......... JR 18 19 42 .452
No one in the top 15 for us....surprising?
BPG
1. QUAINTANCE, Haminn-KSU... SR 19 44 2.32
3.POLK, Otis-BGSU.......... SO 17 20 1.18
4.KNIGHT, Chris-BGSU....... FR 17 19 1.12
5.LARSON, Marc-BGSU........ SO 17 18 1.06
This is a little surprising 3 of the top 5 in the league man our post.
Some MAC leaders and their stats: I find it amazing how the top guys are near the top for most of the stats.
Leon Williams-OU
PPG 5.WILLIAMS, Leon-OHIO...... SR 18 94 0 93 281 15.6
RPG 1.WILLIAMS, Leon-OHIO...... SR 18 83 95 178 9.9
FG% 2.WILLIAMS, Leon-OHIO...... SR 18 94 151 .623
FT% 15.WILLIAMS, Leon-OHIO...... SR 18 93 129 .721
SPG 12.WILLIAMS, Leon-OHIO...... SR 18 25 1.39
Giordan Watson-CMU
PPG 2.WATSON, Giordan-CMU...... SR 17 99 33 50 281 16.5
APG 6.WATSON, Giordan-CMU...... SR 17 73 4.29
FT%14.WATSON, Giordan-CMU...... SR 17 50 69 .725
SPG% 6.WATSON, Giordan-CMU...... SR 17 30 1.76
3P% 4.WATSON, Giordan-CMU...... SR 17 33 77 .429
Tim Pollitz-MU
PPG 3.POLLITZ, Tim-MIA......... SR 17 114 5 40 273 16.1
RPG 7.POLLITZ, Tim-MIA......... SR 17 40 78 118 6.9
FG% 8.POLLITZ, Tim-MIA......... SR 17 114 210 .543
APG 8.POLLITZ, Tim-MIA......... SR 17 58 3.41
BPG 14. POLLITZ, Tim-MIA......... SR 17 11 0.65
Joe Reitz-WMU
PPG 6.REITZ, Joe-WMU........... SR 18 79 0 105 263 14.6
RPG 4.REITZ, Joe-WMU........... SR 18 49 86 135 7.5
FG% 5.REITZ, Joe-WMU........... SR 18 79 143 .552
I think it would be fun to update this once a week, so I will try to do so.
Posted: Thu Jan 31, 2008 10:55 pm
by Globetrotter
PPG
1.KENT, Tyrone-UT.......... JR 19 107 48 71 333 17.5
2.POLLITZ, Tim-MIA......... SR 19 132 5 45 314 16.5
3.WILLIAMS, Leon-OHIO...... SR 20 109 0 108 326 16.3
4.WATSON, Giordan-CMU...... SR 19 107 37 54 305 16.1
5.REITZ, Joe-WMU........... SR 20 91 0 123 305 15.2
KOOL, David-WMU.......... SO 20 95 48 67 305 15.2
13.MILLER, Nate-BGSU........ JR 19 95 11 51 252 13.3
18.KNIGHT, Chris-BGSU....... FR 19 88 11 26 213 11.2
Miller's numbers have bumped slightly, Knights have dropped half a point.
RPG
1.WILLIAMS, Leon-OHIO...... SR 20 98 104 202 10.1
2.WOOD, Jeremiah-UA........ SR 20 64 92 156 7.8
3.REITZ, Joe-WMU........... SR 20 58 93 151 7.6
4.QUAINTANCE, Haminn-KSU... SR 21 60 97 157 7.5
5.TILLMAN, Jerome-OHIO..... JR 19 35 107 142 7.5
6.KNIGHT, Chris-BGSU....... FR 19 42 94 136 7.2
13.MILLER, Nate-BGSU........ JR 19 37 70 107 5.6
20.POLK, Otis-BGSU.......... SO 19 43 48 91 4.8
Millers and Polks numbers have dropped ever so slightly
FG%
1.QUAINTANCE, Haminn-KSU... SR 21 83 136 .610
2.WILLIAMS, Leon-OHIO...... SR 20 109 180 .606
3.SINGLETARY, Chris-KSU.... SO 17 55 92 .598
4.REITZ, Joe-WMU........... SR 20 91 162 .562
5.MILUM, Quade-UA.......... SR 20 61 109 .560
NONE
APG
1.ALLEN, Michael-OHIO...... JR 19 87 4.58
2.REDELL, Michael-WMU...... JR 20 89 4.45
3.FISHER, Al-KSU........... JR 21 93 4.43
4.DIALS, Nick-UA........... SR 20 88 4.40
5.WATSON, Giordan-CMU...... SR 19 83 4.37
11.MILLER, Nate-BGSU........ JR 19 52 2.74 (2.59)
13.JAKUBOWSKI, Joe-BGSU..... FR 19 50 2.63 (2.53)
JJ and Nate Miller both fell or stayed stagnant in the rankings but their numbers are up
FT%
1.WALTHER, Bubba-OHIO...... SR 18 44 50 .880
2.DIALS, Nick-UA........... SR 20 72 83 .867
3.SCOTT, Mike-KSU.......... SR 21 89 103 .864
4.KOOL, David-WMU.......... SO 20 67 78 .859
5.FISHER, Al-KSU........... JR 21 65 81 .802
NONE
SPG
1.AMOS, Jonathan-UT........ JR 19 48 2.53
2.GOINS, Melvin-BSU........ FR 19 38 2.00
SINGLETARY, Chris-KSU.... SO 17 34 2.00
4.QUAINTANCE, Haminn-KSU... SR 21 40 1.90
5.KENT, Tyrone-UT.......... JR 19 35 1.84
8.MILLER, Nate-BGSU........ JR 19 32 1.68 (6th-1.76)
Clements fell off
3P%
1.WOODS, Rashad-KSU........ JR 20 20 45 .444
2.ORR, Justin-OHIO......... JR 20 20 46 .435
3.WATSON, Giordan-CMU...... SR 19 37 87 .425
4.KOOL, David-WMU.......... SO 20 48 118 .407
5.DREWS, Derek-WMU......... JR 20 38 94 .404
Nobody
BSA
1.QUAINTANCE, Haminn-KSU... SR 21 47 2.24
2.VAN, Marcus-CMU.......... JR 18 23 1.28
3.POLK, Otis-BGSU.......... SO 19 24 1.26 (1.18)
4.LARSON, Marc-BGSU........ SO 19 23 1.21 (1.12)
5.KNIGHT, Chris-BGSU....... FR 19 21 1.11 (1.06)
All moved up
Posted: Tue Feb 19, 2008 12:59 am
by Globetrotter
PPG
1.KENT, Tyrone-UT.......... JR 24 128 57 98 411 17.1
2.WATSON, Giordan-CMU...... SR 24 137 50 74 398 16.6
3.WILLIAMS, Leon-OHIO...... SR 25 129 0 142 400 16.0
4.POLLITZ, Tim-MIA......... SR 24 160 5 57 382 15.9
5.BRAMOS, Michael-MIA...... JR 20 104 44 60 312 15.6
10.MILLER, Nate-BGSU........ JR 24 125 15 60 325 13.5 (last week 13-13.3)
20.KNIGHT, Chris-BGSU....... FR 24 107 11 40 265 11.0 (18-11.2)
2 other frosh are on the list
21.ANDERSON, Darion-NIU..... FR 23 86 20 61 253 11.0
30.GOINS, Melvin-BSU........ FR 24 77 17 45 216 9.0
RPG
1.WILLIAMS, Leon-OHIO...... SR 25 115 140 255 10.2
2.REITZ, Joe-WMU........... SR 24 75 120 195 8.1
3.WOOD, Jeremiah-UA........ SR 22 69 103 172 7.8
4.QUAINTANCE, Haminn-KSU... SR 26 74 126 200 7.7
5.KNIGHT, Chris-BGSU....... FR 24 54 121 175 7.3 (6-7.2)
10.MILLER, Nate-BGSU........ JR 24 48 96 144 6.0 (13-5.6)
Polk is out of the list
Replaced by freshman Darien Anderson
FG%
1.QUAINTANCE, Haminn-KSU... SR 26 102 163 .626
2.WILLIAMS, Leon-OHIO...... SR 25 129 214 .603
3.SINGLETARY, Chris-KSU.... SO 22 72 125 .576
4.REITZ, Joe-WMU........... SR 24 110 199 .553
5.POLLITZ, Tim-MIA......... SR 24 160 290 .552
None
APG
1.ALLEN, Michael-OHIO...... JR 24 106 4.42
2.FISHER, Al-KSU........... JR 26 113 4.35
3.WATSON, Giordan-CMU...... SR 24 104 4.33
4.DIALS, Nick-UA........... SR 25 108 4.32
5.MEDLOCK, Carlos-EMU...... JR 24 98 4.08
11.MILLER, Nate-BGSU........ JR 24 69 2.88 (11-2.74)
12.JAKUBOWSKI, Joe-BGSU..... FR 24 67 2.79 (13- 2.63)
Frosh of note
14.ANDERSON, Darion-NIU..... FR 23 62 2.70
FT%
1.KOOL, David-WMU.......... SO 24 83 95 .874
2.SCOTT, Mike-KSU.......... SR 26 106 122 .869
3.DIALS, Nick-UA........... SR 25 90 104 .865
4.WALTHER, Bubba-OHIO...... SR 23 51 60 .850
5.NICHOLS, Jarvis-NIU...... JR 22 52 62 .839
None
SPG
1.AMOS, Jonathan-UT........ JR 24 63 2.62
2.WATSON, Giordan-CMU...... SR 24 47 1.96
GOINS, Melvin-BSU........ FR 24 47 1.96
4.ROBINSON, Andy-UB........ JR 24 43 1.79
5.SINGLETARY, Chris-KSU.... SO 22 39 1.77
9.MILLER, Nate-BGSU........ JR 24 38 1.58 (8-1.68)
3P%
1.WOODS, Rashad-KSU........ JR 24 25 55 .455
2.MOTEN, Brian-BGSU........ JR 24 24 58 .414
3.STOVALL, Peyton-BSU...... SR 24 33 80 .412
4.LINHART, Nate-UA......... JR 25 36 88 .409
5.DREWS, Derek-WMU......... JR 24 43 106 .406
Take a look at number 2!!!!
BPG
1.QUAINTANCE, Haminn-KSU... SR 26 53 2.04
2.POLK, Otis-BGSU.......... SO 24 35 1.46 (3-1.26)
3.BRAMOS, Michael-MIA...... JR 20 27 1.35
4.VAN, Marcus-CMU.......... JR 23 29 1.26
5.YOUNG, Jerrah-UT......... SR 24 30 1.25
6.LARSON, Marc-BGSU........ SO 24 29 1.21 (4-1.21)
7.KNIGHT, Chris-BGSU....... FR 24 25 1.04 (5-1.11)
Posted: Tue Feb 19, 2008 12:51 pm
by redskins4ever
Is there a breakdown of MAC stats only?
Posted: Tue Feb 19, 2008 2:36 pm
by Globetrotter
yes
PPG
1.KOOL, David-WMU.......... SO 11 58 22 48 186 16.9
2.WATSON, Giordan-CMU...... SR 12 67 28 38 200 16.7
3.FISHER, Al-KSU........... JR 12 63 16 57 199 16.6 NEWELL, Anthony-BSU...... JR 12 69 9 52 199 16.6
5.ROBINSON, Andy-UB........ JR 12 61 29 47 198 16.5
HAYES, Kenny-MIA......... JR 12 71 22 34 198 16.5
Notables:
13.MILLER, Nate-BGSU........ JR 12 64 12 23 163 13.6
14.ANDERSON, Darion-NIU..... FR 11 46 13 36 141 12.8
17.MOTEN, Brian-BGSU........ JR 12 51 17 27 146 12.2
Knight not in top 30
RPG
1.WILLIAMS, Leon-OHIO...... SR 12 50 74 124 10.3
2.REITZ, Joe-WMU........... SR 11 40 61 101 9.2
3.NEWELL, Anthony-BSU...... JR 12 25 79 104 8.7
4.QUAINTANCE, Haminn-KSU... SR 12 32 71 103 8.6
5.BETTS, Calvin-UB......... SO 12 35 67 102 8.5
Notables:
7.KNIGHT, Chris-BGSU....... FR 12 21 66 87 7.2
10.PERRY, Malik-BSU......... FR 12 34 41 75 6.2
11.ANDERSON, Darion-NIU..... FR 11 18 50 68 6.2
14.MILLER, Nate-BGSU........ JR 12 21 47 68 5.7
FG%
1.SINGLETARY, Chris-KSU.... SO 11 44 69 .638
2.QUAINTANCE, Haminn-KSU... SR 12 44 70 .629
3.WILLIAMS, Leon-OHIO...... SR 12 59 96 .615
4.DOBBINS, Justin-EMU...... SO 12 40 68 .588
5.POLLITZ, Tim-MIA......... SR 12 74 133 .556
Notables
6.PERRY, Malik-BSU......... FR 12 36 67 .537
10.MOTEN, Brian-BGSU........ JR 12 51 100 .510
APG
1.WATSON, Giordan-CMU...... SR 12 56 4.67
2.ALLEN, Michael-OHIO...... JR 12 55 4.58
3.DIALS, Nick-UA........... SR 12 54 4.50
4.FISHER, Al-KSU........... JR 12 48 4.00
5.MILLER, Nate-BGSU........ JR 12 42 3.50
Notables
8.ANDERSON, Darion-NIU..... FR 11 36 3.27
13.GOINS, Melvin-BSU........ FR 12 31 2.58
14.JAKUBOWSKI, Joe-BGSU..... FR 12 30 2.50
FT%
1.SCOTT, Mike-KSU.......... SR 12 48 53 .906
2.NICHOLS, Jarvis-NIU...... JR 10 25 28 .893
3.KOOL, David-WMU.......... SO 11 48 54 .889
4.FISHER, Al-KSU........... JR 12 57 66 .864
5.JONES, Tyler-EMU......... JR 12 25 29 .862
Notables
8.CLEMENTS, Darryl-BGSU.... JR 12 24 29 .828
SPG
1.ROBINSON, Andy-UB........ JR 12 27 2.25
2.BITZER, Jordan-CMU....... SO 11 24 2.18
3.AMOS, Jonathan-UT........ JR 12 26 2.17
4.WATSON, Giordan-CMU...... SR 12 24 2.00
LINHART, Nate-UA......... JR 12 24 2.00
GOINS, Melvin-BSU........ FR 12 24 2.00
Notables
MILLER, Nate-BGSU........ JR 12 17 1.42
CLEMENTS, Darryl-BGSU.... JR 12 17 1.42
3P%
1.LEWIS, Travis-EMU........ SR 12 13 26 .500
2.LINHART, Nate-UA......... JR 12 22 50 .440
3.McNEES, Steve-UA......... FR 12 18 41 .439
4.GOINS, Melvin-BSU........ FR 12 12 28 .429
5.HAYES, Kenny-MIA......... JR 12 22 53 .415
Notables
7.MOTEN, Brian-BGSU........ JR 12 17 42 .405
SPG
1.QUAINTANCE, Haminn-KSU... SR 12 26 2.17
2.BRAMOS, Michael-MIA...... JR 9 17 1.89
3.POLK, Otis-BGSU.......... SO 12 22 1.83
4.YOUNG, Jerrah-UT......... SR 12 20 1.67
5.LARSON, Marc-BGSU........ SO 12 16 1.33
KNIGHT, Chris-BGSU....... FR 12 16 1.33
Based off these Darion Anderson just might be pushing Knight for the frosh of the year honor.
Posted: Sun Feb 24, 2008 2:02 pm
by Globetrotter
update
PPG
1.KENT, Tyrone-UT.......... JR 25 132 60 99 423 16.9
2.POLLITZ, Tim-MIA......... SR 26 178 6 60 422 16.2
3.WATSON, Giordan-CMU...... SR 26 144 54 79 421 16.2
4.BRAMOS, Michael-MIA...... JR 22 115 50 64 344 15.6
5.WILLIAMS, Leon-OHIO...... SR 27 138 1 144 421 15.6
Notables
11.MILLER, Nate-BGSU........ JR 26 131 18 70 350 13.5 (10-13.5)
20.ANDERSON, Darion-NIU..... FR 23 86 20 61 253 11.0
21.KNIGHT, Chris-BGSU....... FR 26 112 12 43 279 10.7 (20-11.0)
RPG
1.WILLIAMS, Leon-OHIO...... SR 27 119 150 269 10.0
2.REITZ, Joe-WMU........... SR 26 78 134 212 8.2
3.WOOD, Jeremiah-UA........ SR 23 76 108 184 8.0
4.QUAINTANCE, Haminn-KSU... SR 28 78 134 212 7.6
5.KNIGHT, Chris-BGSU....... FR 26 58 134 192 7.4 (5-7.3)
N
9.MILLER, Nate-BGSU........ JR 26 52 108 160 6.2 (10-6.0)
FG%
1.QUAINTANCE, Haminn-KSU... SR 28 113 178 .635
2.WILLIAMS, Leon-OHIO...... SR 27 138 232 .595
3.REITZ, Joe-WMU........... SR 26 123 216 .569
4.POLLITZ, Tim-MIA......... SR 26 178 318 .560
5.SINGLETARY, Chris-KSU.... SO 24 76 136 .559
APG
1.ALLEN, Michael-OHIO...... JR 26 113 4.35
2.FISHER, Al-KSU........... JR 28 121 4.32
3.WATSON, Giordan-CMU...... SR 26 112 4.31
4.DIALS, Nick-UA........... SR 27 114 4.22
5.MEDLOCK, Carlos-EMU...... JR 26 107 4.12
N
11.MILLER, Nate-BGSU........ JR 26 76 2.92 (11-2.88)
12.JAKUBOWSKI, Joe-BGSU..... FR 26 72 2.77 (12-2.79)
13.ANDERSON, Darion-NIU..... FR 23 62 2.70
FT%
1.DIALS, Nick-UA........... SR 27 96 110 .873
2.KOOL, David-WMU.......... SO 26 93 107 .869
3.SCOTT, Mike-KSU.......... SR 28 109 126 .865
4.WALTHER, Bubba-OHIO...... SR 25 53 62 .855
5.NICHOLS, Jarvis-NIU...... JR 22 52 62 .839
SPG
1.AMOS, Jonathan-UT........ JR 25 67 2.68
2.WATSON, Giordan-CMU...... SR 26 50 1.92
GOINS, Melvin-BSU........ FR 26 50 1.92
4.KENT, Tyrone-UT.......... JR 25 46 1.84
5.SINGLETARY, Chris-KSU.... SO 24 44 1.83
11.MILLER, Nate-BGSU........ JR 26 39 1.50 (9-1.58)
3P%
1.WOODS, Rashad-KSU........ JR 26 26 57 .456
2.MOTEN, Brian-BGSU........ JR 26 29 69 .420 (2-.414)
3.STOVALL, Peyton-BSU...... SR 26 37 89 .416
4.DREWS, Derek-WMU......... JR 26 44 108 .407
5.WATSON, Giordan-CMU...... SR 26 54 133 .406
BPG
1.QUAINTANCE, Haminn-KSU... SR 28 59 2.11
2.POLK, Otis-BGSU.......... SO 26 42 1.62 (2-1.46)
3.BRAMOS, Michael-MIA...... JR 22 32 1.45
4.YOUNG, Jerrah-UT......... SR 25 30 1.20
5.VAN, Marcus-CMU.......... JR 25 29 1.16
6.LARSON, Marc-BGSU........ SO 26 30 1.15 (6-1.21)
7.KNIGHT, Chris-BGSU....... FR 26 26 1.00 (7-1.04)