THROUGH WEDNESDAY, JANUARY 12TH
BOWLING GREEN
-------------
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
Josh Almanson 12 369 18.8 4.8 1.3 27- 31- 58 15 7 11 19 18
John Reimold 12 399 17.1 5.0 1.9 13- 47- 60 23 10 10 29 18
Steven Wright 12 322 13.2 3.3 2.4 8- 32- 40 29 22 2 32 41
John Floyd 12 315 6.3 2.4 6.0 3- 26- 29 72 13 0 29 28
Cory Eyink 12 235 5.8 2.7 1.1 10- 22- 32 13 8 2 11 22
Mawel Soler 12 180 4.1 3.0 0.8 11- 25- 36 10 6 3 8 26
Germain Fitch 12 226 3.6 3.0 2.3 8- 28- 36 28 16 7 18 45
Scott Vandermeer 12 85 2.3 1.5 0.1 8- 10- 18 1 1 9 8 15
Austin Montgomery 10 79 1.3 1.4 0.8 0- 14- 14 8 1 1 7 6
Matt Lefeld 10 36 1.0 0.5 0.0 2- 3- 5 0 1 0 5 7
Patrick Phillips 5 14 1.0 0.4 0.2 1- 1- 2 1 0 0 2 3
Perrick Robinson 12 131 0.8 1.3 1.9 6- 9- 15 23 11 0 17 24
Alvin Freeman 6 8 0.0 0.2 0.0 0- 1- 1 0 0 0 0 0
- Bench 1 1 0.0 0.0 0.0 0- 0- 0 0 0 0 0 0
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
J Almanson 90-141 .638 9-23 .391 36-44 .818 225 28
J Reimold 73-125 .584 37-71 .521 22-28 .786 205 28
S Wright 56-120 .467 12-42 .286 34-44 .773 158 20
J Floyd 27-68 .397 7-22 .318 15-16 .938 76 19
C Eyink 26-58 .448 14-34 .412 3-6 .500 69 14
M Soler 18-21 .857 1-1 1.000 12-16 .750 49 12
G Fitch 16-37 .432 0-1 .000 11-12 .917 43 6
S Vandermeer 12-22 .545 0-0 .000 3-8 .375 27 6
A Montgomery 4-19 .211 2-12 .167 3-6 .500 13 5
M Lefeld 4-11 .364 0-0 .000 2-4 .500 10 6
P Phillips 2-4 .500 0-0 .000 1-2 .500 5 2
P Robinson 4-14 .286 0-0 .000 2-8 .250 10 4
A Freeman 0-1 .000 0-0 .000 0-0 .000 0 0
Bench 0-0 .000 0-0 .000 0-0 .000 0 0
