SITEMIX
Page 1 of 1

Updated MAC Standings

Posted: Wed Jan 26, 2005 11:19 pm
by TG1996
me likey!!


Mid-American Conference
East
Conference AllGames
W L Pct. W L Pct.
Miami (Ohio) 6 2 .750 11 5 .688
Akron 6 3 .667 12 5 .706
Kent St. 5 3 .625 13 6 .684
Buffalo 4 4 .500 11 5 .688
Ohio 4 4 .500 9 7 .563
Marshall 0 7 .000 3 13 .188
West
Bowling Green 6 2 .750 12 4 .750
W. Michigan 6 2 .750 13 5 .722
Ball St. 4 3 .571 9 6 .600
Toledo 3 4 .429 7 9 .438
E. Michigan 3 5 .375 9 8 .529
N. Illinois 3 6 .333 7 10 .412
Cent. Michigan 2 7 .222 7 10 .412

Posted: Thu Jan 27, 2005 9:50 am
by kdog27
It makes my day to see Marshall at 0-7

Posted: Thu Jan 27, 2005 11:45 pm
by RedHawk65
kdog27 wrote:It makes my day to see Marshall at 0-7
It makes my day to see we're not those only ones. :lol: