Omar's most manly figure
Posted: Sat Sep 17, 2005 7:51 am
Probably the single best stat working in Omar's favor as people consider him for the Heisman is the number of touchdowns for which he has thrown.
Media are starting to notice this record (and I assume we can thank J.D. for helping to point it out).
Omar is currently on pace to throw 55 touchdown passes -- which would make him the all-time leader for a season and obliterate the conference record he already holds.
(Sure, he may not keep up this pace. But, God willing, he will play more than 11 games this season).
This is out of the NCAA record book:
SEASON TOUCHDOWN PASSES
David Klingler, Houston. 1990: 11 games, 54 TDs
B.J. Symons, Texas Tech. 2003: 13, 52
Jim McMahon, Brigham Young. 1980: 12, 47
Andre Ware, Houston. 1989: 11 46
Tim Rattay, Louisiana Tech. 1998: 12 46
Kliff Kingsbury, Texas Tech. 2002: 14 45
David Carr, Fresno St. 2001: 13 42
Ty Detmer, Brigham Young. 1990: 12 41
Omar Jacobs, Bowling Green. 2004: 12 41
Jason White, Oklahoma. 2003: 14 40
Dennis Shaw, San Diego St. 1969: 10 39
Danny Wuerffel, Florida. 1996: 12 39
Chad Pennington, Marshall. 1997: 12 39
Doug Williams, Grambling. 1977: 11 38
Byron Leftwich, Marshall. 2001: 12 38
Matt Leinart, Southern California. 2003: 13 38
Timmy Chang, Hawaii. 2004: 13 38
Troy Kopp, Pacific. 1991: 12 37
Tim Couch, Kentucky. 1997: 11 37
Chad Pennington, Marshall. 1999: 12 37
Ben Roethlisberger, Miami (Ohio). 2003: 14 37
Rod Rutherford, Pittsburgh. 2003: 13 37
Peyton Manning, Tennessee. 1997: 12 36
Shaun King, Tulane. 1998: 11 36
Tim Couch, Kentucky. 1998: 11 36
Drew Brees, Purdue. 1998: 12 36
Ty Detmer, Brigham Young. 1991: 12 35
Danny Wuerffel, Florida. 1995: 11 35
Tim Rattay, Louisiana Tech. 1999: 10 35
Bart Hendricks, Boise St. 2000: 11 35
Jason White, Oklahoma. 2004: 13 35
Dan Marino, Pittsburgh. 1981: 11 34
Chris Vargas, Nevada. 1993: 11 34
Tim Rattay, Louisiana Tech. 1997: 11 34
Tim Lester, Western Mich. 1999: 12 34
Nick Rolovich, Hawaii. 2001: 10 34
Rex Grossman, Florida. 2001: 11 34
Philip Rivers, North Carolina St. 2003: 13 34
Steve Young, Brigham Young. 1983: 11 33
Robbie Bosco, Brigham Young. 1984: 12 33
Mike Maxwell, Nevada. 1995: 9 33
Josh Wallwork, Wyoming. 1996: 12 33
Steve Sarkisian, Brigham Young. 1996: 14 33
Ryan Leaf, Washington St. 1997: 11 33
Chris Weinke, Florida St. 2000: 12 33
Brandon Doman, Brigham Young. 2001: 13 33
Carson Palmer, Southern California. 2002: 13 33
Dan Orlovsky, Connecticut. 2003: 12 33
J.P. Losman, Tulane. 2003: 12 33
Matt Leinart, Southern California. 2004: 13 33
Jerry Rhome, Tulsa. 1964: 10 32
Ty Detmer, Brigham Young. 1989: 12 32
Jimmy Klingler, Houston. 1992: 11 32
Danny Kanell, Florida St. 1995 11 32
Jason Martin, Louisiana Tech. 1996: 11 32
Jose Davis, Kent St. 1997: 10 32
Alex Smith, Utah. 2004: 12 32
Sonny Cumbie, Texas Tech. 2004: 12 32
Media are starting to notice this record (and I assume we can thank J.D. for helping to point it out).
Omar is currently on pace to throw 55 touchdown passes -- which would make him the all-time leader for a season and obliterate the conference record he already holds.
(Sure, he may not keep up this pace. But, God willing, he will play more than 11 games this season).
This is out of the NCAA record book:
SEASON TOUCHDOWN PASSES
David Klingler, Houston. 1990: 11 games, 54 TDs
B.J. Symons, Texas Tech. 2003: 13, 52
Jim McMahon, Brigham Young. 1980: 12, 47
Andre Ware, Houston. 1989: 11 46
Tim Rattay, Louisiana Tech. 1998: 12 46
Kliff Kingsbury, Texas Tech. 2002: 14 45
David Carr, Fresno St. 2001: 13 42
Ty Detmer, Brigham Young. 1990: 12 41
Omar Jacobs, Bowling Green. 2004: 12 41
Jason White, Oklahoma. 2003: 14 40
Dennis Shaw, San Diego St. 1969: 10 39
Danny Wuerffel, Florida. 1996: 12 39
Chad Pennington, Marshall. 1997: 12 39
Doug Williams, Grambling. 1977: 11 38
Byron Leftwich, Marshall. 2001: 12 38
Matt Leinart, Southern California. 2003: 13 38
Timmy Chang, Hawaii. 2004: 13 38
Troy Kopp, Pacific. 1991: 12 37
Tim Couch, Kentucky. 1997: 11 37
Chad Pennington, Marshall. 1999: 12 37
Ben Roethlisberger, Miami (Ohio). 2003: 14 37
Rod Rutherford, Pittsburgh. 2003: 13 37
Peyton Manning, Tennessee. 1997: 12 36
Shaun King, Tulane. 1998: 11 36
Tim Couch, Kentucky. 1998: 11 36
Drew Brees, Purdue. 1998: 12 36
Ty Detmer, Brigham Young. 1991: 12 35
Danny Wuerffel, Florida. 1995: 11 35
Tim Rattay, Louisiana Tech. 1999: 10 35
Bart Hendricks, Boise St. 2000: 11 35
Jason White, Oklahoma. 2004: 13 35
Dan Marino, Pittsburgh. 1981: 11 34
Chris Vargas, Nevada. 1993: 11 34
Tim Rattay, Louisiana Tech. 1997: 11 34
Tim Lester, Western Mich. 1999: 12 34
Nick Rolovich, Hawaii. 2001: 10 34
Rex Grossman, Florida. 2001: 11 34
Philip Rivers, North Carolina St. 2003: 13 34
Steve Young, Brigham Young. 1983: 11 33
Robbie Bosco, Brigham Young. 1984: 12 33
Mike Maxwell, Nevada. 1995: 9 33
Josh Wallwork, Wyoming. 1996: 12 33
Steve Sarkisian, Brigham Young. 1996: 14 33
Ryan Leaf, Washington St. 1997: 11 33
Chris Weinke, Florida St. 2000: 12 33
Brandon Doman, Brigham Young. 2001: 13 33
Carson Palmer, Southern California. 2002: 13 33
Dan Orlovsky, Connecticut. 2003: 12 33
J.P. Losman, Tulane. 2003: 12 33
Matt Leinart, Southern California. 2004: 13 33
Jerry Rhome, Tulsa. 1964: 10 32
Ty Detmer, Brigham Young. 1989: 12 32
Jimmy Klingler, Houston. 1992: 11 32
Danny Kanell, Florida St. 1995 11 32
Jason Martin, Louisiana Tech. 1996: 11 32
Jose Davis, Kent St. 1997: 10 32
Alex Smith, Utah. 2004: 12 32
Sonny Cumbie, Texas Tech. 2004: 12 32