Tournament Info
Posted: Fri Feb 16, 2007 12:58 pm
I know this is two-weeks away, but here's the current standings for the CCHA:
GP W L T Pts. GF GA W L T GF GA
Notre Dame 24 18 3 3 39 82 44 24 5 3 116 56
Miami 26 15 7 4 34 88 65 21 10 4 121 90
Michigan 24 16 7 1 33 105 72 21 10 1 137 100
Michigan State 24 14 7 3 31 72 54 18 9 3 97 72
Nebraska-Omaha 24 10 10 4 24 86 74 13 13 8 126 102
Ohio State 24 10 10 4 24 75 72 12 13 5 96 98
Western Michigan 24 11 12 1 23 73 85 14 15 1 99 110
Lake Superior 24 9 12 3 21 56 63 15 14 3 82 78
Alaska 24 7 12 5 19 62 77 9 15 6 82 96
Northern Michigan 26 9 16 1 19 61 75 12 20 2 79 96
Ferris State 24 7 15 2 16 58 85 10 19 3 86 109
Bowling Green 24 4 19 1 9 43 95 6 24 2 60 124
If we pull this apart, we will most likely be playing OSU or UNO. I'm sure we would all prefer to get OSU for traveling purposes. Also, it is possible WMU could be our opponent too. I'd like OSU, but i wouldn't be too upset if we got WMU too.
GP W L T Pts. GF GA W L T GF GA
Notre Dame 24 18 3 3 39 82 44 24 5 3 116 56
Miami 26 15 7 4 34 88 65 21 10 4 121 90
Michigan 24 16 7 1 33 105 72 21 10 1 137 100
Michigan State 24 14 7 3 31 72 54 18 9 3 97 72
Nebraska-Omaha 24 10 10 4 24 86 74 13 13 8 126 102
Ohio State 24 10 10 4 24 75 72 12 13 5 96 98
Western Michigan 24 11 12 1 23 73 85 14 15 1 99 110
Lake Superior 24 9 12 3 21 56 63 15 14 3 82 78
Alaska 24 7 12 5 19 62 77 9 15 6 82 96
Northern Michigan 26 9 16 1 19 61 75 12 20 2 79 96
Ferris State 24 7 15 2 16 58 85 10 19 3 86 109
Bowling Green 24 4 19 1 9 43 95 6 24 2 60 124
If we pull this apart, we will most likely be playing OSU or UNO. I'm sure we would all prefer to get OSU for traveling purposes. Also, it is possible WMU could be our opponent too. I'd like OSU, but i wouldn't be too upset if we got WMU too.