SITEMIX
Page 1 of 1

Falcon in the news and Rankings

Posted: Mon Dec 03, 2007 8:13 am
by MACMAN
Just droped in to INCH and were up to 18 in the power rankings, the other polls are not yet updated.
http://www.insidecollegehockey.com/5Pol ... s_0612.htm

MI #2
of interest this will be a good tourney with northeaster at 10 and WI at 11 in these rankings.

Posted: Mon Dec 03, 2007 2:21 pm
by MACMAN
BG 18
MI falls to 3rd in USCHO

December 3, 2007
Team (First Place Votes) Record Points Last Poll
1 Miami (48) 13-1-0 998 1
2 Colorado College ( 1) 10-4-0 900 4
3 Michigan ( 1) 14-2-0 886 2
4 Denver 10-4-0 841 3
5 Michigan State 10-3-2 819 5
6 Notre Dame 14-4-0 771 7
7 North Dakota 7-5-1 675 8
8 New Hampshire 8-3-1 668 6
9 Clarkson 10-5-0 532 9
10 Wisconsin 7-6-1 503 13
11 Massachusetts 6-3-5 486 11
12 Northeastern 7-4-1 387 16
13 Harvard 6-2-1 381 15
14 St. Cloud State 7-5-2 361 10
15 Minnesota 8-7-1 286 14
16 Minnesota-Duluth 6-5-3 268 12
17 Boston College 5-4-5 251 19
18 Bowling Green 8-4-0 134 NR
19 Rensselaer 7-5-3 101 18
20 Michigan Tech 6-7-1 100 20
Others Receiving Votes: Niagara 79, Air Force 41, Mass.-Lowell 10, Bemidji State 9, Ferris State 8, Cornell 2, Minnesota State 1, Quinnipiac 1, Robert Morris 1

Posted: Mon Dec 03, 2007 5:36 pm
by MACMAN
21 USA Today
December 3, 2007
Team Points (First Place Votes) Last Poll Record
1 Miami (Ohio) University 509 (33) 1 13-1-0
2 University of Michigan 453 (1) 2 14-2-0
3 Colorado College 444 4 10-4-0
4 Michigan State University 402 5 10-3-2
5 University of Denver 388 3 10-4-0
6 University of Notre Dame 346 7 14-4-0
7 University of New Hampshire 292 6 8-3-1
8 University of North Dakota 281 8 7-5-1
9 Clarkson University 199 9 10-5-0
10 University of Massachusetts 171 11 6-3-5
11 University of Wisconsin 164 14 7-6-1
12 Harvard University 133 15 6-2-1
13 Northeastern University 126 12 7-4-1
14 St. Cloud State University 74 10 7-5-2
15 University of Minnesota-Duluth 49 13 6-5-3
Others receiving votes: Boston College 25, University of Minnesota 21, U.S. Air Force Academy 4, Niagara University 2, Rensselaer Polytechnic Institute 2, Bowling Green State University 1.

Posted: Wed Dec 05, 2007 11:17 am
by BGFan
RPI rankings

This is a great site for all of the different rankings. The RPI compiles all of the different calculated rankings plus a few other stats to come up with the RPI. BG is currently 15th in the RPI. Very non-biased and based exclusively on the facts and not opinion.