We wuz robbed!
Posted: Mon Nov 03, 2008 2:51 pm
Not a single vote in the newest national poll although we've had splits with two teams that got votes, beat RIT and gave BC a run for their money.
USCHO.com/CBS College Sports Division I Men's Poll
November 3, 2008
Team (First Place Votes) Record Points Last Poll
1 Colorado College (41) 5-0-3 986 1
2 Boston College ( 5) 5-1-0 932 2
3 Boston University ( 4) 5-1-0 908 3
4 Minnesota 4-0-2 829 5
5 New Hampshire 4-1-2 772 6
6 Denver 4-2-1 755 4
7 Michigan 6-2-0 676 8
8 Miami 4-2-2 599 7
9 Princeton 1-0-0 548 10
10 Northeastern 5-1-2 529 9
11 Michigan State 4-2-2 468 11
12 Notre Dame 4-3-0 457 13
13 Minnesota State 3-2-1 316 12
14 Air Force 8-0-0 291 17
15 Clarkson 1-1-2 249 15
16 Vermont 3-2-1 216 14
17 Cornell 0-0-0 187 16
18 Harvard 1-0-0 156 20
19 Massachusetts 4-1-1 146 NR
20 Minnesota-Duluth 4-1-2 104 NR
Others Receiving Votes: North Dakota 89, St. Lawrence 59, Alaska-Anchorage 53, Nebraska-Omaha 30, St. Cloud State 28, Colgate 25, Union 20, Dartmouth 16, Mass.-Lowell 15, Northern Michigan 11, Yale 11, Wisconsin 7, Ferris State 6, Alaska 4, Bemidji State 1, RIT 1
USCHO.com/CBS College Sports Division I Men's Poll
November 3, 2008
Team (First Place Votes) Record Points Last Poll
1 Colorado College (41) 5-0-3 986 1
2 Boston College ( 5) 5-1-0 932 2
3 Boston University ( 4) 5-1-0 908 3
4 Minnesota 4-0-2 829 5
5 New Hampshire 4-1-2 772 6
6 Denver 4-2-1 755 4
7 Michigan 6-2-0 676 8
8 Miami 4-2-2 599 7
9 Princeton 1-0-0 548 10
10 Northeastern 5-1-2 529 9
11 Michigan State 4-2-2 468 11
12 Notre Dame 4-3-0 457 13
13 Minnesota State 3-2-1 316 12
14 Air Force 8-0-0 291 17
15 Clarkson 1-1-2 249 15
16 Vermont 3-2-1 216 14
17 Cornell 0-0-0 187 16
18 Harvard 1-0-0 156 20
19 Massachusetts 4-1-1 146 NR
20 Minnesota-Duluth 4-1-2 104 NR
Others Receiving Votes: North Dakota 89, St. Lawrence 59, Alaska-Anchorage 53, Nebraska-Omaha 30, St. Cloud State 28, Colgate 25, Union 20, Dartmouth 16, Mass.-Lowell 15, Northern Michigan 11, Yale 11, Wisconsin 7, Ferris State 6, Alaska 4, Bemidji State 1, RIT 1