USCHO/CSTV Division I Rankings 1/9/06
Posted: Mon Jan 09, 2006 8:02 pm
USCHO/CSTV Division I Rankings
(As of 01/09/2006)
Rank School W-L Points Prev
1 Wisconsin (40) 16-2-2 800 1
2 Minnesota 13-5-4 722 3
3 Miami (OH) 14-3-3 713 2
4 BC 12-4-2 680 5
5 Colorado College 17-6-1 649 6
6 Vermont 13-5-2 564 4
7 Cornell 10-3-2 550 8
8 Michigan 13-7-1 514 7
9 Maine 14-6-0 480 10
10 North Dakota 14-9-1 440 9
11 Providence 12-7-1 332 13
12 UNH 10-7-4 325 15
13 St. Lawrence 12-7-1 306 11
14 Clarkson 12-6-2 252 18
15 Lake Superior State 12-6-4 224 19
16 Colgate 10-5-5 190 12
17 Harvard 10-7-2 179 14
18 Denver 11-9-2 157 17
19 Ferris State 9-6-5 81 20T
20 Ohio State 10-8-3 50 16
OTHERS RECEIVING VOTES: BU 36, Northern Michigan 36, Alaska Fairbanks 27, Nebraska-Omaha 22, Michigan State 20, Bowling Green 15, St. Cloud State 11, UMD 10, Bemidji State 6, Dartmouth 5, Holy Cross 3, Niagara 1.
DROPPED OUT: No. 20 (tie) BU.
(As of 01/09/2006)
Rank School W-L Points Prev
1 Wisconsin (40) 16-2-2 800 1
2 Minnesota 13-5-4 722 3
3 Miami (OH) 14-3-3 713 2
4 BC 12-4-2 680 5
5 Colorado College 17-6-1 649 6
6 Vermont 13-5-2 564 4
7 Cornell 10-3-2 550 8
8 Michigan 13-7-1 514 7
9 Maine 14-6-0 480 10
10 North Dakota 14-9-1 440 9
11 Providence 12-7-1 332 13
12 UNH 10-7-4 325 15
13 St. Lawrence 12-7-1 306 11
14 Clarkson 12-6-2 252 18
15 Lake Superior State 12-6-4 224 19
16 Colgate 10-5-5 190 12
17 Harvard 10-7-2 179 14
18 Denver 11-9-2 157 17
19 Ferris State 9-6-5 81 20T
20 Ohio State 10-8-3 50 16
OTHERS RECEIVING VOTES: BU 36, Northern Michigan 36, Alaska Fairbanks 27, Nebraska-Omaha 22, Michigan State 20, Bowling Green 15, St. Cloud State 11, UMD 10, Bemidji State 6, Dartmouth 5, Holy Cross 3, Niagara 1.
DROPPED OUT: No. 20 (tie) BU.