Hyper about hyphens

BGSU Women's Basketball!!
Post Reply
User avatar
Schadenfreude
Professional tractor puller
Professional tractor puller
Posts: 6983
Joined: Fri Jul 23, 2004 7:39 am
Location: Colorado

Hyper about hyphens

Post by Schadenfreude »

In recent years, Bowling Green has really improved its record against schools with hyphens in their name:

Dec. 29, 1999: North Carolina-Charlotte 72, Bowling Green 62
Dec. 28, 2000: Wisconsin-Milwaukee 68, Bowling Green 48
Nov. 29, 2001: Bowling Green 73, Indiana/Purdue-Fort Wayne 57
Dec. 8, 2001: Wisconsin-Milwaukee 77, Bowling Green 52
Dec. 7, 2002: North Carolina-Wilmington 72, Bowling Green 55
Dec. 11, 2002: Bowling Green 76, Indiana/Purdue-Fort Wayne 58
Dec. 30, 2002: Bowling Green 69, Indiana/Purdue-Indianapolis 59
Nov. 29, 2003: Texas A&M-Corpus Christi 68, Bowling Green 59
Dec. 6, 2003: Bowling Green 91, Indiana/Purdue-Fort Wayne 68
Dec. 22, 2003: Indiana/Purdue-Indianapolis 89, Bowling Green 74
Nov. 19, 2004: Bowling Green 115, Indiana/Purdue-Indianapolis 84
Nov. 18, 2005: Bowling Green 78, Indiana/Purdue-Fort Wayne 50
Nov. 25, 2005: Bowling Green 66, Indiana/Purdue-Indianapolis 55

Consider all that: I for one feel really good about this game with California-Los Angeles.

(And see all those Purdues the Falcons have beaten. Lordy!)
User avatar
Peregrinner
Peregrine
Peregrine
Posts: 1937
Joined: Mon Jan 09, 2006 3:35 pm
Location: Okemos, MI / Bowling Green, OH
Contact:

Re: Hyper about hyphens

Post by Peregrinner »

Schadenfreude wrote:In recent years, Bowling Green has really improved its record against schools with hyphens in their name:

Dec. 29, 1999: North Carolina-Charlotte 72, Bowling Green 62
Dec. 28, 2000: Wisconsin-Milwaukee 68, Bowling Green 48
Nov. 29, 2001: Bowling Green 73, Indiana/Purdue-Fort Wayne 57
Dec. 8, 2001: Wisconsin-Milwaukee 77, Bowling Green 52
Dec. 7, 2002: North Carolina-Wilmington 72, Bowling Green 55
Dec. 11, 2002: Bowling Green 76, Indiana/Purdue-Fort Wayne 58
Dec. 30, 2002: Bowling Green 69, Indiana/Purdue-Indianapolis 59
Nov. 29, 2003: Texas A&M-Corpus Christi 68, Bowling Green 59
Dec. 6, 2003: Bowling Green 91, Indiana/Purdue-Fort Wayne 68
Dec. 22, 2003: Indiana/Purdue-Indianapolis 89, Bowling Green 74
Nov. 19, 2004: Bowling Green 115, Indiana/Purdue-Indianapolis 84
Nov. 18, 2005: Bowling Green 78, Indiana/Purdue-Fort Wayne 50
Nov. 25, 2005: Bowling Green 66, Indiana/Purdue-Indianapolis 55

Consider all that: I for one feel really good about this game with California-Los Angeles.

(And see all those Purdues the Falcons have beaten. Lordy!)
Wow. that's quite a list there... what drove you to search all of this out, or did you find the list somewhere.
This makes me like our odds even more (especially with the addition of all the Purdue wins).
- Terry S.
- Freddie Falcon 2007-2008
- Class of 2009

The 2nd Annual Alzheimer's Memorial Charity Golf Tournament
To benefit the Alzheimer's Association's Greater Michigan Chapter
July 16, 2011

http://alzheimersmemorial.org
Post Reply