D. Havel 29 3-5 0-1 3-3 3 10 4 2 2 0 1 9
A. Rogers 33 6-11 0-0 7-10 2 9 0 1 2 0 4 19
J. Halfhill 33 3-9 1-5 1-2 0 1 3 3 0 0 1 8
M. Justinger 25 2-7 1-3 0-0 1 3 2 2 3 0 3 5
C. Steffen 34 2-9 0-4 0-0 1 3 2 2 2 0 0 4
J. Stein 10 0-3 0-0 0-0 3 3 0 0 0 1 1 0
D. Hoekstra 9 0-3 0-3 0-0 0 0 0 3 0 0 2 0
K. Salinas 6 0-1 0-1 0-0 0 1 0 0 1 0 0 0
B. Cairnduff 13 3-5 1-1 0-0 1 1 1 0 1 0 1 7
A. Papenfuss 8 1-1 0-0 0-0 1 4 0 2 0 0 1 2
Totals 20-54 3-18 11-15 12 35 12 15 11 1 14 54
Percentages .370 .167 .733 Team Rebounds: 3
Game Info
Technical Fouls:
None
Arena:
Intrust Bank Arena, Wichita, KS
Attendance:
1,453
Officials:
Carol Comanita, Bob DeMinico, Jamie Broderick
I suppose playing a home game in Wichita again could be disorienting.
BG hosting Miami...
-
h2oville rocket
- Peregrine

- Posts: 6691
- Joined: Wed Oct 12, 2005 7:21 pm
- Location: Waterville, ohio
