Your final top 5?
- mjmorefield
- Fledgling

- Posts: 474
- Joined: Tue Nov 15, 2005 11:11 pm
- Location: Sandusky, Ohio
- BGSUFootballFan
- Peregrine

- Posts: 1768
- Joined: Sat Mar 26, 2005 8:43 pm
- Location: West Lafayette, IN
1. Florida
2. Boise State
3. Wisconsin
4. Ohio State
5. LSU
2. Boise State
3. Wisconsin
4. Ohio State
5. LSU
4th & 13 on PU 32yd line.. 56,000 fans up on their feet screaming, i held my breath the entire play trying to make as little noise as possible.. wouldnt u know Sharon would make the biggest touchdown catch in the history of BG Football, FALCON UP!
- Schadenfreude
- Professional tractor puller

- Posts: 6983
- Joined: Fri Jul 23, 2004 7:39 am
- Location: Colorado
- Globetrotter
- Turbo

- Posts: 11359
- Joined: Thu Jun 29, 2006 10:17 am
It was apparently a reporter in Albuquerque, NM.NY-BG-FAN wrote:Boise State did indeed get 1 first place vote in the AP Poll.
"I don't believe I can name a coach, anywhere, anytime, anyhow, who did it better than Doyt Perry."
-1955 BG Assistant Bo Schembechler
BGSUsports.com - Where ESPN.com goes for BG history.
-1955 BG Assistant Bo Schembechler
BGSUsports.com - Where ESPN.com goes for BG history.
- Falconfreak90
- Rubber City Falcon

- Posts: 18541
- Joined: Fri Jul 23, 2004 9:28 am
- Location: Green, OH
- Contact:
For reference
Week 17 AP Top 25
1. Florida (64) 13-1 1,624
2. Ohio State 12-1 1,492
3. LSU 11-2 1,452
4. USC 11-2 1,389
5. Boise State (1) 13-0 1,383
6. Louisville 12-1 1,338
7. Wisconsin 12-1 1,288
8. Michigan 11-2 1,145
9. Auburn 11-2 1,112
10. West Virginia 11-2 1,035
11. Oklahoma 11-3 933
12. Rutgers 11-2 884
13. Texas 10-3 772
14. California 10-3 697
15. Arkansas 10-4 677
16. Brigham Young 11-2 673
17. Notre Dame 10-3 553
18. Wake Forest 11-3 551
19. Virginia Tech 10-3 407
20. Boston College 10-3 353
21. Oregon State 10-4 291
22. TCU 11-2 279
23. Georgia 9-4 204
24. Penn State 9-4 183
25. Tennessee 9-4 181
Week 17 USA Today Poll
1. Florida (63) 13-1 1,575
2. Ohio State 12-1 1,435
3. LSU 11-2 1,418
4. USC 11-2 1,345
5. Wisconsin 12-1 1,328
6. Boise State 13-0 1,275
7. Louisville 12-1 1,270
8. Auburn 11-2 1,119
9. Michigan 11-2 1,092
10. West Virginia 11-2 1,012
11. Oklahoma 11-3 849
12. Rutgers 11-2 841
13. Texas 10-3 791
14. California 10-3 716
15. Brigham Young 11-2 615
16. Arkansas 10-4 592
17. Wake Forest 11-3 535
18. Virginia Tech 10-3 494
19. Notre Dame 10-3 485
20. Boston College 10-3 388
21. TCU 11-2 339
22. Oregon State 10-4 206
23. Tennessee 9-4 202
24. Hawaii 11-3 152
25. Penn State 9-4 142
Week 17 AP Top 25
1. Florida (64) 13-1 1,624
2. Ohio State 12-1 1,492
3. LSU 11-2 1,452
4. USC 11-2 1,389
5. Boise State (1) 13-0 1,383
6. Louisville 12-1 1,338
7. Wisconsin 12-1 1,288
8. Michigan 11-2 1,145
9. Auburn 11-2 1,112
10. West Virginia 11-2 1,035
11. Oklahoma 11-3 933
12. Rutgers 11-2 884
13. Texas 10-3 772
14. California 10-3 697
15. Arkansas 10-4 677
16. Brigham Young 11-2 673
17. Notre Dame 10-3 553
18. Wake Forest 11-3 551
19. Virginia Tech 10-3 407
20. Boston College 10-3 353
21. Oregon State 10-4 291
22. TCU 11-2 279
23. Georgia 9-4 204
24. Penn State 9-4 183
25. Tennessee 9-4 181
Week 17 USA Today Poll
1. Florida (63) 13-1 1,575
2. Ohio State 12-1 1,435
3. LSU 11-2 1,418
4. USC 11-2 1,345
5. Wisconsin 12-1 1,328
6. Boise State 13-0 1,275
7. Louisville 12-1 1,270
8. Auburn 11-2 1,119
9. Michigan 11-2 1,092
10. West Virginia 11-2 1,012
11. Oklahoma 11-3 849
12. Rutgers 11-2 841
13. Texas 10-3 791
14. California 10-3 716
15. Brigham Young 11-2 615
16. Arkansas 10-4 592
17. Wake Forest 11-3 535
18. Virginia Tech 10-3 494
19. Notre Dame 10-3 485
20. Boston College 10-3 388
21. TCU 11-2 339
22. Oregon State 10-4 206
23. Tennessee 9-4 202
24. Hawaii 11-3 152
25. Penn State 9-4 142
Oops, they were suppose to be there, screw up a good post didn't I...darn it all.Globetrotter wrote:You did not carry yourself far enough away....Where is Boise state?Spart43 wrote:Lets See.....
Next round of the playoffs have the following matchups
Florida vs West Virginia
USC vs. Auburn
Wisconsin vs. LSU
Auburn vs. Louisville
Who will advance? Oh, Sorry got carried away there for a minute.....

- Falcon30
- Tubist / Human SubWoofer

- Posts: 2613
- Joined: Sat Jul 24, 2004 2:52 pm
- Location: South Amherst, Ohio
I would think that the dismantling of the big 10 the past 2 weeks would prove that Wisconsin isn't as good as their record. UL and Boise would beat Wisconsin handilykdog27 wrote:For reference
Week 17 USA Today Poll
1. Florida (63) 13-1 1,575
2. Ohio State 12-1 1,435
3. LSU 11-2 1,418
4. USC 11-2 1,345
5. Wisconsin 12-1 1,328
6. Boise State 13-0 1,275
7. Louisville 12-1 1,270
8. Auburn 11-2 1,119
9. Michigan 11-2 1,092
10. West Virginia 11-2 1,012
11. Oklahoma 11-3 849
12. Rutgers 11-2 841
13. Texas 10-3 791
14. California 10-3 716
15. Brigham Young 11-2 615
16. Arkansas 10-4 592
17. Wake Forest 11-3 535
18. Virginia Tech 10-3 494
19. Notre Dame 10-3 485
20. Boston College 10-3 388
21. TCU 11-2 339
22. Oregon State 10-4 206
23. Tennessee 9-4 202
24. Hawaii 11-3 152
25. Penn State 9-4 142
Inventor of the Clusterf**k and Shoot offense.
- Jacobs4Heisman
- a.k.a. Capt. Rex Kramer

- Posts: 7889
- Joined: Wed Nov 10, 2004 7:59 pm
- Location: Aliquippa, PA
So would Arkansas.Falcon30 wrote:I would think that the dismantling of the big 10 the past 2 weeks would prove that Wisconsin isn't as good as their record. UL and Boise would beat Wisconsin handilykdog27 wrote:For reference
Week 17 USA Today Poll
1. Florida (63) 13-1 1,575
2. Ohio State 12-1 1,435
3. LSU 11-2 1,418
4. USC 11-2 1,345
5. Wisconsin 12-1 1,328
6. Boise State 13-0 1,275
7. Louisville 12-1 1,270
8. Auburn 11-2 1,119
9. Michigan 11-2 1,092
10. West Virginia 11-2 1,012
11. Oklahoma 11-3 849
12. Rutgers 11-2 841
13. Texas 10-3 791
14. California 10-3 716
15. Brigham Young 11-2 615
16. Arkansas 10-4 592
17. Wake Forest 11-3 535
18. Virginia Tech 10-3 494
19. Notre Dame 10-3 485
20. Boston College 10-3 388
21. TCU 11-2 339
22. Oregon State 10-4 206
23. Tennessee 9-4 202
24. Hawaii 11-3 152
25. Penn State 9-4 142
Oh, wait....
Roll Along!

