JJ Huddle is listing Erique Geiger from Huber Hts, as another BG recruit. I had not seen his name berfore, but have been told that we will probably sign 20-21 and save a scholarship or two for a possible JC, after the new staff has a better handle on the needs of the team.
http://recruiting.scout.com/a.z?s=73&p= ... id=3618641
http://insider.espn.go.com/ncf/recruiti ... son%3d2009
New football commitment?
-
Falcon Commander
- Peregrine

- Posts: 1423
- Joined: Sun Nov 21, 2004 2:42 pm
SORRY - Hard to read but, . . . . .
Conference rankings by Scout.com
Not too bad, for a new staff and short time on the road.
MAC Rankings
Rk. School Commits Conf. Points Top Off. Def. Sp.T. H.S. J.C. Avg. Prv.
100
Rk.*
67. Central Michigan 29 MAC 1155 0 0 0 3 15 14 0 29 0 2.07 67.
86. Bowling Green 18 MAC 601 0 0 0 0 9 9 0 18 0 2.00 86.
91. Western Michigan 20 MAC 518 0 0 0 1 14 6 0 18 2 2.05 91.
t92. Ball State 22 MAC 510 0 0 0 0 13 9 0 22 0 2.00 t92.
t92. Temple 22 MAC 510 0 0 0 1 12 9 1 19 3 2.00 t92.
100. Northern Illinois 20 MAC 413 0 0 0 0 9 10 1 17 3 1.90 100.
101. Kent State 16 MAC 409 0 0 0 1 8 7 0 15 0 1.94 101.
103. Miami (Oh) 26 MAC 384 0 0 0 1 12 14 0 26 0 1.54 103.
104. Ohio 10 MAC 353 0 0 0 1 6 4 0 10 0 1.90 105.
110. Toledo 18 MAC 326 0 0 0 0 6 11 1 17 1 1.78 104.
115. Akron 16 MAC 284 0 0 0 0 10 6 0 14 2 1.94 115.
119. Eastern Michigan 9 MAC 196 0 0 0 0 3 6 0 9 0 1.89 119.
120. Buffalo 7 MAC 167 0 0 0 0 5
Not too bad, for a new staff and short time on the road.
MAC Rankings
Rk. School Commits Conf. Points Top Off. Def. Sp.T. H.S. J.C. Avg. Prv.
100
Rk.*
67. Central Michigan 29 MAC 1155 0 0 0 3 15 14 0 29 0 2.07 67.
86. Bowling Green 18 MAC 601 0 0 0 0 9 9 0 18 0 2.00 86.
91. Western Michigan 20 MAC 518 0 0 0 1 14 6 0 18 2 2.05 91.
t92. Ball State 22 MAC 510 0 0 0 0 13 9 0 22 0 2.00 t92.
t92. Temple 22 MAC 510 0 0 0 1 12 9 1 19 3 2.00 t92.
100. Northern Illinois 20 MAC 413 0 0 0 0 9 10 1 17 3 1.90 100.
101. Kent State 16 MAC 409 0 0 0 1 8 7 0 15 0 1.94 101.
103. Miami (Oh) 26 MAC 384 0 0 0 1 12 14 0 26 0 1.54 103.
104. Ohio 10 MAC 353 0 0 0 1 6 4 0 10 0 1.90 105.
110. Toledo 18 MAC 326 0 0 0 0 6 11 1 17 1 1.78 104.
115. Akron 16 MAC 284 0 0 0 0 10 6 0 14 2 1.94 115.
119. Eastern Michigan 9 MAC 196 0 0 0 0 3 6 0 9 0 1.89 119.
120. Buffalo 7 MAC 167 0 0 0 0 5
Not quite true. Those ranking are heavily weighted by number of commitments. If you look, Central has the most commits, and hence has the highest ranking. Buffalo has the fewest, hence the lowest ranking.murphdogg wrote:Wow, Buffalo wins the conference and pulls in the worst recruiting class in the country. Sucks to be them.
But I am not discounting the strength of our class by any means. Ball St, Western, Temple, Miami, and Northern all have more commits than us, but are still rated below us.
"An intelligent man is sometimes forced to be drunk to spend time with his fools."
- Ernest Hemingway
- Ernest Hemingway
- daspollak
- Peregrine

- Posts: 816
- Joined: Wed Sep 19, 2007 1:40 pm
- Location: Toledo, OH (No one is perfect)
Rankings are a good indicator, but are not the end all be all. Zook for Florida could pull down top 5 classes, but they never finished better than 3rd in the SEC. One more thing to consider. The NCAA only allows you to sign 25 kids to a scholly each year. That means 4 kids for CMU will either have to wait till next year, or they will have walk on status for a few years to come. This is extremely common at BCS schools, and many kids end up transfering to FCS schools to eventually play with a scholorship.
Those who can't do, teach. Those who can't teach, teach PE.


