The 2-deep is in the game notes for this week. They are in bold below. I added the rest of the roster as best I could.
I'm a little surprised that Oliver and Haigler, our most experienced interior D-lineman are not in the 2 deep. Hopefully its because they were beat out for those positions.
2 ex WR in the 2 deep on defense.
2020 OFFENSE (ONE-BACK)
LT
s-73 6.05, 304,r-Sr, Joe Ware
s ?7 6.05, 280, Fr, Jeremiah Banks-Wall
s ?7 6.03, 325, Fr, Gabriel Brown
LG
s 70 6.05, 293,r-So, John O’Brian
s 76 6.04, 270,r-Fr, Luke Harmon
s 56 6.03, 327, Fr, Ja’von Lyons
s 61 6.03, 325,r-Fr, Kellen Adler (PWO)
C
79 6.03, 301,r-So, Cameron Stage
s-63 6.06, 317,r-Jr, Sam Neverov
s 77 6.03, 290, Fr, Jalen Grant
62 6.03, 285, Fr, Malone VanGorder (WO)
RG
s-69 6.06, 298,r-Sr, Tim Tanner-Blair
s 65 6.03, 310, Fr, Brian Kilbane Jr
s 54 6.03, 295, Fr, Matt Fortner
RT
s-72 6.08, 305,r-Jr, Derrick Downs
s 50 6.07, 280, Fr, Alexander Wollschlaeger
s 78 6.06, 303,r-So, Joe Maxwell
s 67 6.06, 265,r-Fr, Joey Carrol
QB
s 3 6.03, 210,r-Jr, Matthew MacDonald (xBC)
16 6.03, 207,r-Fr, Lebronz Davis (WO)
s 15 6.02, 215, Fr, Tucker Melton
s 7 6.01, 215, Fr, Riley Keller
s 11 6.05, 220, Fr, Kody Sparks
RB
s 1 5.11, 202,r-Jr, Andrew Claire
s 7 5.10, 180,r-Sr, Bryson Denley
s ?7 5.09, 216, Fr, Tarion Stewart
s 21 5.10, 240,r-Fr, Treveon Raymore(WO)
40 5.08, 210,r-Sr, Maurice Adika(WO)
19 5.10 185, Fr, Taron Keith (WO)
X-WR
s 86 6.04, 185,r-Fr, Tyron Broden
s 8 6.00, 180, Fr, Jhaylin Embry
s 2 6.05, 205, Fr, Javonte Kinsey
84 6.02, 183,r-So, Nick Niehoff(WO)
23 6.01, 170,r-Fr, Ty Cook (WO)
84 6.03, 200, Fr, Nic Kilbride (WO)
Z-WR
s 17 6.02, 206,r-So, Julian Ortega-Jones
s 5 6.04, 225,r-So, Noah Massey
s 14 5.09, 185, So, Jake Rogers
s 28 6.01, 195, Fr, Shon Strickland
85 6.00 190,r-Jr, Cavon Croom (WO)
30 5.10, 175,r-Fr, PaSean Wimberly(WO)
83 5.08 163, Fr, Cole Lakotas (WO)
A-TE
s-80 6,04, 251, Sr, Quinton Morris
s 88 6.04, 225, So, Christian Sims
s 81 6.03, 220, Fr, Bryce Boyer
Y-TE
s 82 6.04, 250,r-Sr, Pressly Motes
s 10 6.05, 245, Fr, Levi Gazarek
s 9 6.04, 236, Fr, Griffin Little
89 6.04, 235, Fr, Nate Damron (WO)
2020 DEFENSE (4-3)
E
s 44 6.04, 280, Jr, Karl Brooks
s 95 6.03, 255,r-Fr, Andrew Bench
s 94 6.05, 237, Fr, Adrian Wilson
s 90 6.04, 255, Fr, Jordan Porter
DT
s 56 6.03, 275,r-Jr, Walter Haire
s 85 6.04, 285,r-So, Jevon Henderson
s 53 6.04, 297, So, Chris Oliver
s 60 6.03, 285, Fr, Dontrez Brown
NG
s 20 6.04, 275,r-Jr, Jordan Murphy
s 54 6.02, 302, Fr, Anthony Hawkins
s 35 6.01, 295,r-Sr, Demontae Haigler (WO)
s 96 6.00, 252, Fr, Jack Wardzala (WO)
E
s 9 6.03, 250,r-Sr, Roland Walder (xUK)
s 50 6.02, 246,r-Fr, Blaine Spires
s 15 6.03, 230,r-Sr, Rodell Rahmann(WO)
s 93 6.05, 301, Fr, Billie Roberts
MLB
s 37 5.11, 235, So, Darren Anders
s 24 6.00, 228, Fr, Aaron Washington
s 34 6.01, 229,r-Fr, Brock Horne
s 46 6.01, 224,r-Fr, James Miller (WO)
97 6.03, 235, Fr, Demetrius Hardamon (WO)
WILL
s 55 6.00, 233, Sr, Kholbe Coleman-Abrams
s 12 6.02, 220, Fr, JB Brown
s 47 6.02, 225,r-Jr, Robert Atkinson (WO)
s 41 5.11, 230,r-Fr, Justin Schiets (WO)
51 6.02, 234, Fr, Chris Williams (WO)
SAM
s 33 6.04, 230,r-Jr, Jerry Roberts
s 6 6.03, 249,r-Sr, Isaiah Johnson-Mack (xOK)
s 3 5.10, 212,r-Jr, Evan Brown
s 49 6.03, 220, Fr, Charles Rosser
s 38 5.11, 221,r-Fr, Jacob Allen (WO)
s ?7 6.02, 220, Fr, Fortune Woods
s 36 6.02, 230,r-Fr, Brennan Spiess (Ath)
s 40 6.00, 203, Fr, Daniel Troncalli (WO)
CB
s 2 5.11, 195, Jr, Caleb Biggers
s 22 5.10, 172, Fr, Myles Williamson
s 4 5.11, 179, Fr, Dashawn Jones
s 13 5.10, 173, Fr, Elijah Eberhardt
s 8 6.00, 207, Fr, Trent Simms
SS
s 18 5.10, 195, So, Jordan Anderson
s- 5 6.00, 210,r-Jr, Sy Dabney
s- 7 6.02, 207,r-Sr, Jerry McBride
s-11 6.01, 195,r-Jr, Cedric Mitchell
FS
s 26 5.10, 187,r-Fr, Davion Danials
32 5.11, 185,r-Fr. Patrick Day (WO)
31 5.09, 183,r-Fr. Dylan Pate (WO)
23 6.02, 185,r-Fr. Avi McGary (WO)
CB
28 6.00, 185,r-Jr. Diata Burns (WO)
s-25 6.02, 185,r-Sr, Ty Redding
s 21 5.11, 181, Fr, Marcus Shepard
39 5.11, 175, Fr. Javon Venson (WO)
2020 SPECIAL TEAMS
PK
s 39 6.01, 199,r-Sr, Nate Needham
s 31 6.03, 208,r-So, Mason Lawler
PH
s 96 5.10, 195,r-Sr, Matt Narango
KO
s 31 6.03, 195,r-So, Mason Lawler
s 39 6.01, 199,r-Sr, Nate Needham
LS
48 5.11, 216,r-Jr, James Carolan
s 46 6.01, 224,r-Fr, James Miller (WO)
42 6.02, 230, Fr, Braden Sears
PR
s 14 5.09, 170, So, Jake Rogers
s 8 6.00, 190, Fr, Trent Simms
KR
s 7 5.10, 180,r-Sr, Bryson Denley
s-11 6.01, 196,r-Jr, Cedric Mitchell
One week to Toledo!!!!
Re: One week to Toledo!!!!
A 302 pound freshman nose guard? We could have used that last year in run defense.
MarkL has spoken.
You may all now return to your daily lives.
You may all now return to your daily lives.
- Schadenfreude
- Professional tractor puller

- Posts: 6983
- Joined: Fri Jul 23, 2004 7:39 am
- Location: Colorado
Re: One week to Toledo!!!!
Good to hear. These games are usually closer than we think anyway. Plus, it being the opener, we could catch them by surprise.roguewarrior wrote:I would Take BG and the points, if I were a betting man.
Re: One week to Toledo!!!!
I’m looking forward to seeing if the team looks more prepared. Sounds like QB play should help the offense be more productive. Interesting to see if the defense limits big plays and tackles consistently. May still be lacking depth and overall talent, but MAC football isn’t a bunch of tough matchups. There should be some noticeable improvement across the board.
-
Falcon Commander
- Peregrine

- Posts: 1419
- Joined: Sun Nov 21, 2004 2:42 pm
Re: One week to Toledo!!!!
BEAT TURDLEDO

Show our Spirit,
Make them Fear it,
Fight for Dear Bee Gee.
Make them Fear it,
Fight for Dear Bee Gee.
-
Falcon Commander
- Peregrine

- Posts: 1419
- Joined: Sun Nov 21, 2004 2:42 pm
Re: One week to Toledo!!!!
https://twitter.com/bg_creatures/status ... 32736?s=20" target="_blank
Show our Spirit,
Make them Fear it,
Fight for Dear Bee Gee.
Make them Fear it,
Fight for Dear Bee Gee.
- Falconwriter
- Peregrine

- Posts: 939
- Joined: Mon Jul 14, 2014 11:37 am
- Location: Columbus
Re: One week to Toledo!!!!
That is a young, young roster. Assuming they are talented, this bodes very well for the future of the program.
It's always tough to open on the road, especially given the interrupted off season leading up to this game. Bancroft High is obviously the favorite, but maybe the Falcons can spring another unexpected upset on them.
It's always tough to open on the road, especially given the interrupted off season leading up to this game. Bancroft High is obviously the favorite, but maybe the Falcons can spring another unexpected upset on them.
The poster formerly known as BGwriter
Re: One week to Toledo!!!!
Nice work, Bleacher Creatures. Excellent and artistic paint job.
MarkL has spoken.
You may all now return to your daily lives.
You may all now return to your daily lives.
