No, college football has changed.Germainfitch1 wrote: What are the current numbers for career yards? It can't still eb at what it was in 1980 can it? Are those guys even on the list anymore?
This was the career passing yardage list heading into this season:
CAREER YARDS
1. Timmy Chang, Hawaii (2000-04): 17,072
2. Ty Detmer, Brigham Young (1988-91): 15,031
3. Philip Rivers, North Carolina St (2000-03): 13,484
4. Tim Rattay, Louisiana Tech (1997-99): 12,746
5. Luke McCown, Louisiana Tech (2000-03): 12,666
6. Chris Redman, Louisville (1996-99): 12,541
7. Kliff Kingsbury, Texas Tech (1999-02): 12,429
8. Byron Leftwich, Marshall (1998-02): 11,903
9. David Greene, Georgia (2001-04): 11,528
10. Gino Guidugli, Cincinnati (2001-04): 11,453
... (others of interest) ...
12. Carson Palmer, Southern California (1998-02): 11,388
13. Tim Lester, Western Mich. (1996-99): 11,299
15. Peyton Manning, Tennessee (1994-97): 11,201
17. Charlie Frye, Akron (2001-04): 11,049
18. Ryan Schneider, Cent. Fla. (2000-03): 10,976
23. Ben Roethlisberger, Miami (Ohio) (2001-03): 10,829
24. Chad Pennington, Marshall (1997-99): 10,698
27. Doug Flutie, Boston College (1981-84): 10,579
30. Brian McClure, Bowling Green (1982-85): 10,280
50. Daunte Culpepper, Cent. Fla. (1996-98): 9,341
69. Brad Tayles, Western Mich. (1989-92): 8,717

